Date	2023-10-16
Time	16:59					
User name	Lijie				
Sample name	M-0.05-S5				
Feed	water				
Area	3.14				
time (s)	weight (g)	pressure (bar)	flux(g/s)	Permeability (L/(m2*h*bar))	Comment
0.1	64.83	1.000	NaN	NaN	
20.1	65.00	1.000	8.477612E-3	97.2	
40.2	65.08	1.000	3.995816E-3	45.8	
60.2	65.25	1.000	8.466609E-3	97.1	
80.3	65.43	1.000	8.983446E-3	103.0	
100.4	65.53	1.000	4.968201E-3	57.0	
120.5	65.72	1.000	9.476677E-3	108.6	
140.6	65.78	1.000	2.985564E-3	34.2	
160.6	65.96	1.000	8.988152E-3	103.0	
180.7	66.14	1.000	8.951635E-3	102.6	
200.7	66.24	1.000	4.985113E-3	57.2	
220.8	66.42	1.000	8.972648E-3	102.9	
240.9	66.49	1.000	3.487124E-3	40.0	
260.9	66.67	1.000	8.995869E-3	103.1	
280.9	66.84	1.000	8.477030E-3	97.2	
300.9	66.95	1.000	5.499018E-3	63.0	
321.0	67.03	1.000	3.993435E-3	45.8	
341.0	67.20	1.000	8.473821E-3	97.2	
361.2	67.37	1.000	8.447325E-3	96.8	
381.3	67.48	1.000	5.476498E-3	62.8	
401.3	67.55	1.000	3.490179E-3	40.0	
421.3	67.73	1.000	8.985340E-3	103.0	
441.3	67.91	1.000	8.999166E-3	103.2	
461.3	68.02	1.000	5.499841E-3	63.1	
481.4	68.08	1.000	2.992412E-3	34.3	
501.4	68.26	1.000	8.975339E-3	102.9	
521.5	68.44	1.000	8.976201E-3	102.9	
541.6	68.54	1.000	4.981882E-3	57.1	
561.6	68.61	1.000	3.487167E-3	40.0	
581.8	68.79	1.000	8.933250E-3	102.4	
601.8	68.95	1.000	7.991543E-3	91.6	
621.9	69.07	1.000	5.961889E-3	68.4	
642.0	69.14	1.000	3.491259E-3	40.0	
662.0	69.32	1.000	8.984695E-3	103.0	
682.1	69.42	1.000	4.977582E-3	57.1	
702.1	69.50	1.000	3.998122E-3	45.8	
722.2	69.67	1.000	8.483370E-3	97.3	
742.2	69.85	1.000	8.969594E-3	102.8	
762.4	69.95	1.000	4.969822E-3	57.0	
782.4	70.02	1.000	3.486764E-3	40.0	
802.4	70.20	1.000	8.994561E-3	103.1	
822.5	70.30	1.000	4.993293E-3	57.2	
842.5	70.38	1.000	3.987201E-3	45.7	
862.6	70.55	1.000	8.471041E-3	97.1	
882.7	70.66	1.000	5.480674E-3	62.8	
902.8	70.83	1.000	8.436415E-3	96.7	
922.8	70.91	1.000	3.999704E-3	45.9	
942.9	71.08	1.000	8.467316E-3	97.1	
962.9	71.19	1.000	5.496364E-3	63.0	
983.0	71.26	1.000	3.493669E-3	40.1	
1003.0	71.43	1.000	8.474183E-3	97.2	
1023.1	71.53	1.000	4.968770E-3	57.0	
1043.2	71.61	1.000	3.986265E-3	45.7	
1063.3	71.78	1.000	8.482978E-3	97.3	
1083.3	71.89	1.000	5.479922E-3	62.8	
1103.4	71.96	1.000	3.481382E-3	39.9	
1123.5	72.14	1.000	8.989728E-3	103.1	
1143.6	72.24	1.000	4.968730E-3	57.0	
1163.6	72.31	1.000	3.494746E-3	40.1	
1183.7	72.49	1.000	8.969955E-3	102.8	
1203.8	72.59	1.000	4.966076E-3	56.9	
1223.9	72.66	1.000	3.491409E-3	40.0	
1244.0	72.84	1.000	8.953788E-3	102.7	
1264.0	72.94	1.000	4.992068E-3	57.2	
1284.1	73.02	1.000	3.984852E-3	45.7	
1304.1	73.17	1.000	7.476828E-3	85.7	
1324.2	73.30	1.000	6.485347E-3	74.4	
1344.2	73.37	1.000	3.492517E-3	40.0	
1364.3	73.47	1.000	4.987253E-3	57.2	
1384.4	73.54	1.000	3.480538E-3	39.9	
1404.4	73.72	1.000	8.990064E-3	103.1	
1424.5	73.82	1.000	4.968466E-3	57.0	
1444.6	73.89	1.000	3.492184E-3	40.0	
1464.7	74.07	1.000	8.968653E-3	102.8	
1484.7	74.17	1.000	4.996214E-3	57.3	
1504.7	74.24	1.000	3.494312E-3	40.1	
1524.8	74.37	1.000	6.473101E-3	74.2	
1544.8	74.42	1.000	2.492893E-3	28.6	
1564.9	74.60	1.000	8.993943E-3	103.1	
1584.9	74.70	1.000	4.992902E-3	57.2	
1604.9	74.77	1.000	3.496219E-3	40.1	
1625.0	74.95	1.000	8.974816E-3	102.9	
1645.0	75.05	1.000	4.988828E-3	57.2	
1665.0	75.12	1.000	3.495414E-3	40.1	
1685.1	75.22	1.000	4.990837E-3	57.2	
1705.1	75.30	1.000	3.984607E-3	45.7	
1725.2	75.47	1.000	8.468950E-3	97.1	
1745.3	75.58	1.000	5.470296E-3	62.7	
1765.4	75.64	1.000	2.987623E-3	34.3	
1785.4	75.75	1.000	5.492038E-3	63.0	
